Oneida Middle School
Middle School Football
Record
7–2
Region Record
3–0
Head Coach
Jason Terry
Home Venue
Jim May Stadium
Results
| Date | Matchup | Time | Result |
|---|---|---|---|
| ThuAug 20 | @ Scott Co. Highlanders | 7:00 PM | L 0–8 |
| ThuAug 27 | vs Cumberland Gap PanthersRegion | 7:00 PM | W 40–0 |
| ThuSep 3 | @ Rockwood Tigers | 7:00 PM | W 24–6 |
| ThuSep 10 | vs Lake City LakersRegion | 7:00 PM | W 38–12 |
| ThuSep 17 | @ Soldiers Memorial Blue DevilsRegion | 7:00 PM | W 33–6 |
| ThuSep 24 | @ Clinton Hawks | 7:00 PM | W 40–8 |
| ThuOct 1 | vs Jacksboro Eagles (8th Grade Night) | 7:00 PM | W 36–12 |
| ThuOct 22 | vs Rockwood TigersPostseason | 7:00 PM | W 22–6 |
| SatOct 31 | vs Wartburg BulldogsPostseason | 1:30 PM | L 0–22 |
