Oneida Middle School
Middle School Girls Basketball
Record
2–2
District Record
0–0
Head Coach
Torrey Slaven
Home Venue
OMS Gymnasium
Upcoming
| Date | Matchup | Time | Result |
|---|---|---|---|
| ThuNov 12 | vs Huntsville Bears | 6:00 PM | — |
| FriNov 13 | vs Burchfield Rams | 6:00 PM | — |
| MonNov 16 | vs Norris Senators | 6:00 PM | — |
| ThuNov 19 | vs Jacksboro Eagles | 6:00 PM | — |
| MonNov 23 | @ Fairview Rebels | 6:00 PM | — |
| ThuDec 3 | @ Midway Green Wave | 6:00 PM | — |
| MonDec 7 | vs Winfield Bobcats | 6:00 PM | — |
| ThuDec 10 | vs Robbins Hawks | 6:00 PM | — |
| ThuDec 17 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| FriDec 18 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| SatDec 19 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| SunDec 20 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| MonDec 21 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| MonDec 28 | @ Anderson County Christmas Tournament | 12:00 PM | — |
| TueDec 29 | @ Anderson County Christmas Tournament | 12:00 PM | — |
| WedDec 30 | @ Anderson County Christmas Tournament | 12:00 PM | — |
| ThuJan 7 | @ York Dragons | 7:00 PM | — |
| FriJan 8 | vs Pine Haven Eagles | 6:00 PM | — |
| MonJan 11 | @ Jacksboro Eagles | 6:00 PM | — |
| ThuJan 14 | vs York Dragons | 6:00 PM | — |
