Oneida Middle School
Middle School Boys Basketball
Record
4–0
District Record
0–0
Head Coach
Logan Goodman
Home Venue
OMS Gymnasium
Upcoming
| Date | Matchup | Time | Result |
|---|---|---|---|
| ThuNov 12 | vs Huntsville Bears | 7:15 PM | — |
| FriNov 13 | vs Burchfield Rams | 7:15 PM | — |
| MonNov 16 | vs Norris Senators | 7:15 PM | — |
| ThuNov 19 | vs Jacksboro Eagles | 7:15 PM | — |
| MonNov 23 | @ Fairview Rebels | 7:15 PM | — |
| ThuDec 3 | @ Midway Green Wave | 7:15 PM | — |
| MonDec 7 | vs Winfield Bobcats | 7:15 PM | — |
| ThuDec 10 | vs Robbins Hawks | 7:15 PM | — |
| ThuDec 17 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| FriDec 18 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| SatDec 19 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| SunDec 20 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| MonDec 21 | @ Wartburg Christmas Tournament | 12:00 PM | — |
| MonDec 28 | @ Anderson Co. Christmas Tournament | 12:00 PM | — |
| TueDec 29 | @ Anderson Co. Christmas Tournament | 12:00 PM | — |
| WedDec 30 | @ Anderson Co. Christmas Tournament | 12:00 PM | — |
| ThuJan 7 | @ York Dragons | 8:15 PM | — |
| FriJan 8 | vs Pine Haven Eagles | 7:15 PM | — |
| MonJan 11 | @ Jacksboro Eagles | 7:15 PM | — |
| ThuJan 14 | vs York Dragons | 7:15 PM | — |
