Oneida High School
Varsity Football
Record
4–6
Region Record
1–2
Head Coach
Mark Martin
Home Venue
Jim May Stadium
Upcoming
| Date | Matchup | Time | Result |
|---|---|---|---|
| FriNov 6 | @ Cumberland Gap PanthersPostseason | 7:00 PM | — |
Results
| Date | Matchup | Time | Result |
|---|---|---|---|
| FriAug 21 | @ Rockwood Tigers | 7:30 PM | W 21–0 |
| FriAug 28 | vs Harriman Blue Devils | 7:30 PM | W 45–14 |
| FriSep 4 | @ Bledsoe Co. Warriors | 8:00 PM | L 13–35 |
| FriSep 11 | @ CAK Warriors | 7:00 PM | L 0–49 |
| FriSep 18 | vs Tellico Plains BearsRegion | 7:30 PM | L 7–40 |
| FriSep 25 | @ Coalfield Yellow Jackets | 7:00 PM | L 3–38 |
| FriOct 2 | vs Oliver Springs Bobcats (Homecoming) | 7:30 PM | W 34–20 |
| FriOct 16 | vs Sweetwater Wildcats | 7:30 PM | L 0–52 |
| FriOct 23 | @ Polk Co. WildcatsRegion | 7:00 PM | W 22–13 |
| FriOct 30 | vs Eagleton RoyalsRegion | 7:30 PM | L 14–26 |
