Across the program
Schedule
October 2026
4 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| TueOct 20 | Soccer | @ University High Lady BucsPostseason | 6:30 PM | — |
| ThuOct 15 | Soccer | @ Eagleton Academy RoyalsPostseason | 6:30 PM | L 1–2 |
| TueOct 13 | Soccer | @ Oliver Springs Lady BobcatsPostseason | 6:30 PM | W 7–3 |
| ThuOct 8 | Soccer | 6:30 PM | T 1–1 |
September 2026
17 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| TueSep 29 | Soccer | @ Norris SenatorsPostseason | 6:30 PM | L 0–4 |
| SatSep 26 | Soccer | @ Gatlinburg-Pittman HighlandersPostseason | 10:00 AM | W 6–0 |
| ThuSep 24 | Soccer | @ Oliver Springs BobcatsDistrict | 6:30 PM | L 2–3 |
| TueSep 22 | Soccer | @ Greenback CherokeesDistrict | 6:30 PM | W 6–0 |
| TueSep 22 | Soccer | 6:30 PM | L 1–6 | |
| ThuSep 17 | Soccer | vs Eagleton RoyalsDistrict | 6:00 PM | L 3–4 |
| TueSep 15 | Soccer | 6:30 PM | L 0–6 | |
| TueSep 15 | Soccer | @ Rockwood TigersDistrict | 6:30 PM | W 2–0 |
| MonSep 14 | Soccer | 6:00 PM | W 6–1 | |
| ThuSep 10 | Soccer | 6:30 PM | W 1–0 | |
| ThuSep 10 | Soccer | 6:00 PM | Cancelled | |
| SatSep 5 | Soccer | 8:00 PM | T 0–0 | |
| SatSep 5 | Soccer | 12:40 PM | L 0–1 | |
| FriSep 4 | Soccer | 8:30 PM | L 2–5 | |
| ThuSep 3 | Soccer | 6:00 PM | W 9–0 | |
| TueSep 1 | Soccer | 6:30 PM | L 0–1 | |
| TueSep 1 | Soccer | 6:00 PM | L 2–5 |
