Oneida High School
Varsity Boys Soccer
Record
0–0
District Record
0–0
Head Coach
David Blevins
Home Venue
Jane Terry Hoffman Field
2026-27 roster
27 athletes
| 0 | Kade Chambers | Sr. | GK | — | — |
| 2 | Eragon Robbins | Sr. | DEF | — | — |
| 3 | Job Kline | So. | MID | — | — |
| 4 | Eli Schmelter | So. | MID | — | — |
| 5 | Hayden Dunlap | Jr. | MID | — | — |
| 6 | Viet Tran | Sr. | MID | — | — |
| 7 | Kaiden Krahn | Sr. | MID | — | — |
| 10 | Miles Laxton | Sr. | FWD | — | — |
| 11 | Alex Jones | Sr. | MID | — | — |
| 12 | Israel Turner | Sr. | DEF | — | — |
| 13 | Gage Duncan | So. | DEF | — | — |
| 14 | Brody West | So. | MID | — | — |
| 15 | Davin Blevins | So. | MID | — | — |
| 16 | Brody Chambers | So. | MID | — | — |
| 17 | Riley Shoemaker | Jr. | MID | — | — |
| 18 | Garek Hammock | So. | DEF | — | — |
| 19 | Drayden Thompson | So. | DEF | — | — |
| 20 | Elijah Murphy | Sr. | MID | — | — |
| 21 | Aidan Lane | So. | DEF | — | — |
| 22 | Tate Shepard | So. | DEF | — | — |
| 23 | Eli Jordan Sexton | Sr. | DEF | — | — |
| 24 | Mason Bruce | So. | MID | — | — |
| 25 | Noah Thompson | Jr. | DEF | — | — |
| 26 | Brantlee Chambers | So. | MID | — | — |
| 27 | Jaxon Claiborne | So. | MID | — | — |
| 28 | Andrew Free | So. | MID | — | — |
| 29 | Trevor Slaven | Jr. | DEF | — | — |
