Oneida High School
Varsity Football
Record
0–0
Region Record
0–0
Head Coach
Mark Martin
Home Venue
Jim May Stadium
2026-27 roster
52 athletes
| 1 | Kannon Gazay | So. | WR/RB/QB/DB | 5'10" | 157 |
| 2 | Connor Mays | Jr. | QB/WR/DB | 6'2" | 141 |
| 3 | Waylan Hill | Sr. | QB/WR/LB | 6'2" | 160 |
| 4 | Zaden Goodman | Fr. | WR/DB | 5'6" | 127 |
| 5 | Drayton Wade | Sr. | TE/DE | 6'2" | 239 |
| 6 | Cannon McDowell | Sr. | QB/DE | 5'9" | 158 |
| 7 | William Hill | Sr. | WR/DE | 6'2" | 174 |
| 8 | Ruger West | Sr. | WR/DB | 5'9" | 145 |
| 9 | Job Kline | So. | QB/LB | 5'9" | 192 |
| 10 | Wes Gilbert | Fr. | QB/LB | 5'9" | 155 |
| 11 | Kaden Keeton | So. | WR/DE | 6'3" | 161 |
| 12 | Kason Hutcherson | Jr. | WR/DB | 5'8" | 163 |
| 13 | Mason Bruce | So. | WR/DB | 5'8" | 130 |
| 14 | Brody West | So. | WR/DB/K | 5'11" | 134 |
| 15 | Gabe Barnes | Fr. | WR/DB | 5'9" | 134 |
| 16 | Jackson Smith | Fr. | TE/LB | 6'0" | 153 |
| 17 | Kamdyn Harness | Fr. | WR/DB | 5'6" | 132 |
| 18 | Teagan Garcia | Fr. | RB/LB | — | 145 |
| 19 | Thomas Smith | Fr. | RB/LB | 5'8" | 172 |
| 20 | Colt Phillips | Fr. | WR/DB | 5'11" | 144 |
| 21 | Cole Meredith | Sr. | RB/DB | 5'11" | 180 |
| 22 | Gage Duncan | So. | RB/LB | 5'7" | 162 |
| 23 | AJ Harper | Sr. | RR/DB | 5'9" | 173 |
| 24 | Hudson Culver | Fr. | TE/DE | 6'2" | 185 |
| 27 | Landon Frogge | Fr. | TE/DE | 6'1" | 170 |
| 28 | Parker Burke | Fr. | RB/DB | 5'7" | 127 |
| 30 | Jayden Kidd | Sr. | WR/DB | 5'10" | 156 |
| 31 | Noah Thompson | Jr. | TE/DE | 6'2" | 192 |
| 41 | Carter Blevins | Fr. | TE/LB | 5'10" | 135 |
| 44 | Tate Shepard | So. | TE/LB | 6'2" | 192 |
| 47 | Tristin Sumner | So. | OL/DL | 5'11" | 198 |
| 50 | Will Hamilton | So. | OL/DL | 5'7" | 181 |
| 51 | Brandon Cotton | Jr. | OL/DL | 6'2" | 240 |
| 52 | Kade Chambers | Sr. | OL/DL | 5'9" | 186 |
| 53 | Evan Buttram | Fr. | OL/DL | 5'9" | 210 |
| 54 | Noah Chitwood | Fr. | OL/DL | 5'6" | 167 |
| 55 | Trendon Blevins | Fr. | OL/DL | 5'8" | 167 |
| 56 | Tanner Pike | So. | OL/DL | 5'11" | 255 |
| 57 | Calvin Smith | Jr. | OL/DL | 5'10" | 212 |
| 58 | Gabe Hallock | Fr. | OL/DL | 6'3" | 164 |
| 60 | Thomas Burress | So. | OL/DL | 5'11" | 225 |
| 62 | Braxton Boshears | Sr. | OL/DL | 6'2" | 284 |
| 63 | Dylan Vaughn | Fr. | OL/DL | 6'0" | 225 |
| 64 | Mason Bolar | Jr. | OL/DL | 5'11" | 211 |
| 65 | Eli Jordan Sexton | Sr. | OL/DL | 5'10" | 216 |
| 66 | Parker Brooks | So. | OL/DL | 5'10" | 240 |
| 70 | Chase Pemberton | Fr. | OL/DL | 5'10" | 231 |
| 73 | Michael Mullen | So. | OL/DL | — | — |
| 75 | Brylan Strunk | Jr. | OL/DL | 5'10" | 245 |
| 77 | Kaden Rogers | Fr. | OL/DL | 5'11" | 252 |
| 80 | Payton Kidd | Fr. | WR/DB | 5'6" | 87 |
| 84 | Miles Laxton | Sr. | K/P | 5'9" | 165 |
