Oneida High School
Varsity Boys Basketball
Record
0–0
District Record
0–0
Head Coach
Jacob King
Home Venue
OHS Gymnasium
2026-27 roster
15 athletes
| 1 | Drayton Wade | Sr. | G | 6'1" | — |
| 3 | Canaan Shoemaker | Jr. | G | 5'7" | — |
| 4 | William Hill | Sr. | — | 6'2" | — |
| 5 | Waylan Hill | Sr. | — | 6'2" | — |
| 7 | Kenton Lay | Jr. | G | 6'2" | — |
| 8 | Kason Hutcherson | Jr. | G | 5'8" | — |
| 9 | Landon Moore | So. | F | 5'10" | — |
| 10 | Hudson Culver | Fr. | — | 6'2" | — |
| 11 | Jacob Byrd | Fr. | — | — | — |
| 11 | Kannon Gazay | So. | G | 5'10" | — |
| 12 | Abram Rector | Fr. | — | — | — |
| 13 | Austin Younce | Fr. | — | — | — |
| 14 | Jackson Phillips | Jr. | F | 6'0" | — |
| 14 | Samuel Pierret | Fr. | — | — | — |
| 22 | Jake Marcum | Jr. | F | 6'5" | — |
