Across the program
Schedule
November 2026
1 game
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| FriNov 6 | Football | @ Cumberland Gap PanthersPostseason | 7:00 PM | — |
October 2026
8 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| SatOct 31 | Football | vs Wartburg BulldogsPostseason | 1:30 PM | L 0–22 |
| FriOct 30 | Football | vs Eagleton RoyalsRegion | 7:30 PM | L 14–26 |
| FriOct 23 | Football | @ Polk Co. WildcatsRegion | 7:00 PM | W 22–13 |
| ThuOct 22 | Football | vs Rockwood TigersPostseason | 7:00 PM | W 22–6 |
| FriOct 16 | Football | 7:30 PM | L 0–52 | |
| TueOct 6 | Football | 6:30 PM | Cancelled | |
| FriOct 2 | Football | 7:30 PM | W 34–20 | |
| ThuOct 1 | Football | 7:00 PM | W 36–12 |
September 2026
8 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| FriSep 25 | Football | 7:00 PM | L 3–38 | |
| ThuSep 24 | Football | 7:00 PM | W 40–8 | |
| FriSep 18 | Football | vs Tellico Plains BearsRegion | 7:30 PM | L 7–40 |
| ThuSep 17 | Football | 7:00 PM | W 33–6 | |
| FriSep 11 | Football | 7:00 PM | L 0–49 | |
| ThuSep 10 | Football | vs Lake City LakersRegion | 7:00 PM | W 38–12 |
| FriSep 4 | Football | 8:00 PM | L 13–35 | |
| ThuSep 3 | Football | 7:00 PM | W 24–6 |
August 2026
4 games
November 2025
1 game
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| FriNov 14 | Football | @ Gordonsville TigersPostseason | 7:00 PM | L 6–21 |
