Across the program
Schedule
November 2026
20 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| ThuNov 12 | Basketball | 6:00 PM | — | |
| ThuNov 12 | Basketball | 7:15 PM | — | |
| FriNov 13 | Basketball | 6:00 PM | — | |
| FriNov 13 | Basketball | 7:15 PM | — | |
| MonNov 16 | Basketball | 6:00 PM | — | |
| MonNov 16 | Basketball | 7:15 PM | — | |
| ThuNov 19 | Basketball | 6:00 PM | — | |
| ThuNov 19 | Basketball | 7:15 PM | — | |
| MonNov 23 | Basketball | 6:00 PM | — | |
| MonNov 23 | Basketball | 7:15 PM | — | |
| TueNov 24 | Basketball | 6:30 PM | — | |
| TueNov 24 | Basketball | 8:00 PM | — | |
| TueNov 10 | Basketball | 7:15 PM | W 52–26 | |
| TueNov 10 | Basketball | 6:00 PM | L 36–53 | |
| MonNov 9 | Basketball | 7:15 PM | W 67–18 | |
| MonNov 9 | Basketball | 6:00 PM | W 53–12 | |
| ThuNov 5 | Basketball | 7:15 PM | W 50–9 | |
| ThuNov 5 | Basketball | 6:00 PM | W 23–20 | |
| MonNov 2 | Basketball | 8:15 PM | W 63–23 | |
| MonNov 2 | Basketball | 6:00 PM | L 32–34 |
December 2026
40 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| TueDec 1 | Basketball | 6:00 PM | — | |
| TueDec 1 | Basketball | 7:30 PM | — | |
| ThuDec 3 | Basketball | 6:00 PM | — | |
| ThuDec 3 | Basketball | 7:15 PM | — | |
| FriDec 4 | Basketball | 6:00 PM | — | |
| FriDec 4 | Basketball | 7:30 PM | — | |
| MonDec 7 | Basketball | 6:00 PM | — | |
| MonDec 7 | Basketball | 7:15 PM | — | |
| ThuDec 10 | Basketball | 6:00 PM | — | |
| ThuDec 10 | Basketball | 7:15 PM | — | |
| FriDec 11 | Basketball | vs Oliver Springs BobcatsDistrict | 6:30 PM | — |
| FriDec 11 | Basketball | vs Oliver Springs BobcatsDistrict | 8:00 PM | — |
| MonDec 14 | Basketball | 6:30 PM | — | |
| MonDec 14 | Basketball | 8:00 PM | — | |
| TueDec 15 | Basketball | 6:30 PM | — | |
| TueDec 15 | Basketball | 8:00 PM | — | |
| ThuDec 17 | Basketball | 12:00 PM | — | |
| ThuDec 17 | Basketball | 12:00 PM | — | |
| FriDec 18 | Basketball | 12:00 PM | — | |
| FriDec 18 | Basketball | 12:00 PM | — | |
| FriDec 18 | Basketball | @ Sunbright TigersDistrict | 6:30 PM | — |
| FriDec 18 | Basketball | @ Sunbright TigersDistrict | 8:00 PM | — |
| SatDec 19 | Basketball | 12:00 PM | — | |
| SatDec 19 | Basketball | 12:00 PM | — | |
| SunDec 20 | Basketball | 12:00 PM | — | |
| SunDec 20 | Basketball | 12:00 PM | — | |
| MonDec 21 | Basketball | 12:00 PM | — | |
| MonDec 21 | Basketball | 12:00 PM | — | |
| MonDec 21 | Basketball | 6:00 PM | — | |
| MonDec 21 | Basketball | 7:30 PM | — | |
| MonDec 28 | Basketball | 12:00 PM | — | |
| MonDec 28 | Basketball | 12:00 PM | — | |
| MonDec 28 | Basketball | 12:00 PM | — | |
| MonDec 28 | Basketball | 12:00 PM | — | |
| TueDec 29 | Basketball | 12:00 PM | — | |
| TueDec 29 | Basketball | 12:00 PM | — | |
| TueDec 29 | Basketball | 12:00 PM | — | |
| TueDec 29 | Basketball | 12:00 PM | — | |
| WedDec 30 | Basketball | 12:00 PM | — | |
| WedDec 30 | Basketball | 12:00 PM | — |
January 2027
26 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| TueJan 5 | Basketball | 6:30 PM | — | |
| TueJan 5 | Basketball | 8:00 PM | — | |
| ThuJan 7 | Basketball | 7:00 PM | — | |
| ThuJan 7 | Basketball | 8:15 PM | — | |
| FriJan 8 | Basketball | 6:00 PM | — | |
| FriJan 8 | Basketball | @ Wartburg BulldogsDistrict | 6:30 PM | — |
| FriJan 8 | Basketball | 7:15 PM | — | |
| FriJan 8 | Basketball | @ Wartburg BulldogsDistrict | 8:00 PM | — |
| MonJan 11 | Basketball | 6:00 PM | — | |
| MonJan 11 | Basketball | 6:00 PM | — | |
| MonJan 11 | Basketball | 7:15 PM | — | |
| MonJan 11 | Basketball | 7:30 PM | — | |
| ThuJan 14 | Basketball | 6:00 PM | — | |
| ThuJan 14 | Basketball | 7:15 PM | — | |
| FriJan 15 | Basketball | vs Jellico Blue DevilsDistrict | 6:30 PM | — |
| FriJan 15 | Basketball | vs Jellico Blue DevilsDistrict | 8:00 PM | — |
| MonJan 18 | Basketball | 6:00 PM | — | |
| MonJan 18 | Basketball | 7:30 PM | — | |
| TueJan 19 | Basketball | 6:00 PM | — | |
| TueJan 19 | Basketball | 7:30 PM | — | |
| FriJan 22 | Basketball | vs Coalfield Yellow JacketsDistrict | 6:30 PM | — |
| FriJan 22 | Basketball | vs Coalfield Yellow JacketsDistrict | 8:00 PM | — |
| TueJan 26 | Basketball | @ Oliver Springs BobcatsDistrict | 6:30 PM | — |
| TueJan 26 | Basketball | @ Oliver Springs BobcatsDistrict | 8:00 PM | — |
| FriJan 29 | Basketball | vs Sunbright TigersDistrict | 6:30 PM | — |
| FriJan 29 | Basketball | vs Sunbright TigersDistrict | 8:00 PM | — |
February 2027
10 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| MonFeb 1 | Basketball | 6:30 PM | — | |
| MonFeb 1 | Basketball | 8:00 PM | — | |
| TueFeb 2 | Basketball | 6:00 PM | — | |
| TueFeb 2 | Basketball | 7:30 PM | — | |
| FriFeb 5 | Basketball | vs Wartburg BulldogsDistrict | 6:30 PM | — |
| FriFeb 5 | Basketball | vs Wartburg BulldogsDistrict | 8:00 PM | — |
| TueFeb 9 | Basketball | @ Jellico Blue DevilsDistrict | 6:30 PM | — |
| TueFeb 9 | Basketball | @ Jellico Blue DevilsDistrict | 8:00 PM | — |
| FriFeb 12 | Basketball | @ Coalfield Yellow JacketsDistrict | 6:30 PM | — |
| FriFeb 12 | Basketball | @ Coalfield Yellow JacketsDistrict | 8:00 PM | — |
