Across the program
Schedule
August 2026
4 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| ThuAug 20 | Football | 7:00 PM | — | |
| FriAug 21 | Football | 7:30 PM | — | |
| ThuAug 27 | Football | 7:00 PM | — | |
| FriAug 28 | Football | 7:30 PM | — |
September 2026
8 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| ThuSep 3 | Football | 7:00 PM | — | |
| FriSep 4 | Football | 8:00 PM | — | |
| ThuSep 10 | Football | vs Lake City LakersRegion | 7:00 PM | — |
| FriSep 11 | Football | 7:00 PM | — | |
| ThuSep 17 | Football | 7:00 PM | — | |
| FriSep 18 | Football | vs Tellico Plains BearsRegion | 7:30 PM | — |
| ThuSep 24 | Football | 7:00 PM | — | |
| FriSep 25 | Football | 7:00 PM | — |
October 2026
6 games
| Date | Sport | Matchup | Time | Result |
|---|---|---|---|---|
| ThuOct 1 | Football | 7:00 PM | — | |
| FriOct 2 | Football | 7:30 PM | — | |
| TueOct 6 | Football | 6:30 PM | — | |
| FriOct 16 | Football | 7:30 PM | — | |
| FriOct 23 | Football | @ Polk Co. WildcatsRegion | 7:00 PM | — |
| FriOct 30 | Football | vs Eagleton RoyalsRegion | 7:30 PM | — |
